
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 65767 | 51060 | 5304 | 2232 | 12914 | 5568436 | 0 | 0 | 6696 | 15912 | 153181 | 197302 |
| Aug 2010 | 78747 | 60718 | 6303 | 2727 | 82289 | 64272370 | 0 | 0 | 84561 | 195423 | 1882284 | 2441173 |
| Jul 2010 | 85605 | 65604 | 7552 | 3329 | 92177 | 64924203 | 0 | 0 | 103229 | 234136 | 2033725 | 2653761 |
| Jun 2010 | 111195 | 85889 | 9621 | 4820 | 111652 | 85857660 | 0 | 0 | 144621 | 288655 | 2576672 | 3335858 |
| May 2010 | 114094 | 90232 | 8535 | 4159 | 113404 | 96551932 | 0 | 0 | 128955 | 264607 | 2797198 | 3536927 |
| Apr 2010 | 120223 | 93646 | 8778 | 3907 | 106580 | 99143429 | 0 | 0 | 117222 | 263341 | 2809402 | 3606713 |
| Mar 2010 | 141575 | 109508 | 10636 | 4688 | 129072 | 117688377 | 0 | 0 | 145331 | 329723 | 3394767 | 4388837 |
| Feb 2010 | 150291 | 114994 | 12792 | 6080 | 130867 | 103928652 | 0 | 0 | 170259 | 358176 | 3219843 | 4208168 |
| Jan 2010 | 150145 | 114758 | 11407 | 5294 | 129131 | 112277645 | 0 | 0 | 164142 | 353617 | 3557528 | 4654510 |
| Dec 2009 | 138038 | 106317 | 9661 | 4230 | 112611 | 100427532 | 0 | 0 | 131134 | 299515 | 3295833 | 4279179 |
| Nov 2009 | 134053 | 102545 | 9606 | 4343 | 111807 | 98118151 | 0 | 0 | 130291 | 288196 | 3076352 | 4021612 |
| Oct 2009 | 112545 | 85318 | 9314 | 4076 | 104421 | 86153344 | 0 | 0 | 126379 | 288735 | 2644876 | 3488901 |
| Totals | 1034911731 | 0 | 0 | 1452820 | 3180036 | 31441661 | 40812941 | |||||
| Generated by Webalizer Version 2.01 |